Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (unaudited) - Schedule of Quarterly Financial Data (Details)

v3.10.0.1
Selected Quarterly Financial Data (unaudited) - Schedule of Quarterly Financial Data (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Sep. 30, 2018
Jun. 30, 2018
Mar. 31, 2018
Dec. 31, 2017
Sep. 30, 2017
Jun. 30, 2017
Mar. 31, 2017
Dec. 31, 2016
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2016
Quarterly Financial Information Disclosure [Abstract]                      
Operating revenue $ 1,631 $ 26,517 $ 35,600 $ 17,533 $ 4,666 $ 51,518 $ 56,200 $ 17,445 $ 81,281 $ 129,829 $ 144,196
Total operating expenses (3,633) 14,603 27,767 16,951 28,013 36,510 41,684 14,692 55,688 120,899 109,137
Gross profit 5,264 11,914 7,833 582 (23,347) 15,008 14,516 2,753 25,593 8,930 35,059
General and administrative 5,144 2,955 3,073 3,886 4,128 3,709 3,399 3,788 15,058 15,024 13,213
Other (expense) income, net 96 5,074 (2,140) (375) (2,193) (2,162) (912) (1,981) 2,655 (7,248) (9,366)
Income (loss) before income taxes 216 14,033 2,620 (3,679) (29,668) 9,137 10,205 (3,016) 13,190 (13,342) 12,480
Income tax expense (benefit) (284) 4,941 8,150 (12,417) (10,559) 3,665 4,321 (1,273) 390 (3,846) 5,521
Net income (loss) 500 9,092 (5,530) 8,738 (19,109) 5,472 5,884 (1,743) 12,800 (9,496) 6,959
Net loss attributable to noncontrolling interests 218 8 16 8 81 7 (51) 8 250 45 34
Net income (loss) attributable to Alico, Inc. common stockholders $ 718 $ 9,100 $ (5,514) $ 8,746 $ (19,028) $ 5,479 $ 5,833 $ (1,735) $ 13,050 $ (9,451) $ 6,993
Earnings per share:                      
Basic (in dollars per share) $ 0.09 $ 1.11 $ (0.67) $ 1.06 $ (2.29) $ 0.66 $ 0.70 $ (0.21) $ 1.59 $ (1.14) $ 0.84
Diluted (in dollars per share) $ 0.09 $ 1.09 $ (0.67) $ 1.05 $ (2.29) $ 0.66 $ 0.70 $ (0.21) $ 1.57 $ (1.14) $ 0.84